Keywords
List of Keywords
Keywords | Type | Data Type | Definition | Keywords Usage |
---|---|---|---|---|
Observer | Local | Entity | Observer | Any expression, entity_name.Observer or entity_name |
Individuals | Local | [Entity] | List of Individuals | Any expression, entity_name.Individuals |
This | Local | Dict | Current Component | The formula bar for "Compute After Action" in the properties panel for components with data outputs. |
Self | Local | Entity | Current Entity | Any expression within Entity Canvas |
PI | Global Constants | Number | Pi | Any expression |
E | Global Constants | Number | Euler's Number | Any expression |
None | Global Constants | None | Null | Any expression |
True | Global Constants | Bool | Boolean True | Any expression |
False | Global Constants | Bool | Boolean False | Any expression |
lambda | Syntax | Create anonymous function | Used as the first parameter in map or filter functions within formula bars |
Tip
Keywords will not be overwritten by other variables with the same name.
How to Use Keywords
- Use them in the input field for formulas and expressions.
- Keywords used locally must be applied within specific environments. Refer to the Keywords usage column in the table above.
- The
lambda
syntax is straightforward:lambda arguments: expression
. It functions identically to Python'slambda
, but is restricted to use as the first parameter inmap
andfilter
functions. For detailed usage examples, refer to the relevant sections.